Wired-rotor machine
(I) | (II) | (III) | ||||||||||||||||||
(*) | A | B | C | D | E | (**) | F | G | H | I | J | K | L | M | N | O | P | Q | R | |
A | K | C | E | Z | A | A | C | L | Q | Q | H | G | O | Y | A | Z | E | G | ||
B | V | P | Y | V | B | B | B | G | S | V | G | B | N | G | Q | Y | I | F | ||
C | H | Q | M | R | C | C | G | P | R | B | T | T | J | C | L | D | O | K | ||
D | X | Z | I | F | D | D | N | C | V | R | O | Q | S | T | T | P | T | Q | ||
E | C | M | X | J | E | E | X | V | A | N | D | H | R | X | M | V | L | C | ||
F | A | T | V | U | F | F | Y | I | B | U | R | M | Y | L | G | O | W | J | ||
G | M | K | C | G | G | G | Q | H | W | D | S | W | T | S | H | N | J | B | ||
H | I | F | W | Q | H | H | U | X | O | G | C | D | H | E | F | J | G | D | ||
I | E | R | D | A | I | I | H | F | F | P | V | O | V | N | U | R | D | V | ||
J | R | A | O | Y | J | J | D | Y | H | Y | Z | J | F | A | N | H | N | M | ||
K | D | B | N | M | K | K | T | Z | C | J | F | U | M | U | V | B | H | P | ||
L | O | V | P | T | L | L | F | M | K | E | X | K | B | O | W | W | X | S | ||
M | W | S | H | K | M | M | O | T | Y | I | Q | Z | W | P | E | T | K | I | ||
N | J | D | J | X | N | N | R | U | N | S | Y | N | K | W | J | S | R | N | ||
O | N | L | A | I | O | O | I | E | Z | A | P | S | U | Q | K | M | Z | Y | ||
P | S | U | K | C | P | P | J | S | E | Z | I | Y | X | K | X | U | P | H | ||
Q | Y | G | U | B | Q | Q | M | N | P | H | A | V | D | I | I | C | V | Z | ||
R | G | H | T | E | R | R | E | R | J | O | K | P | Z | F | O | A | M | O | ||
S | B | J | B | H | S | S | Z | B | T | L | B | F | C | H | P | Q | U | T | ||
T | T | E | L | N | T | T | G | Q | M | C | U | C | E | J | D | G | C | R | ||
U | F | W | F | D | U | U | A | O | D | W | E | R | P | R | C | L | A | U | ||
V | Q | N | Q | W | V | V | S | J | I | K | W | A | A | V | Z | X | Y | A | ||
W | Z | X | R | P | W | W | K | D | X | M | J | L | L | M | Y | K | F | E | ||
X | U | I | G | O | X | X | V | W | U | T | L | X | Q | D | B | F | B | L | ||
Y | P | Y | Z | L | Y | Y | L | A | G | F | M | E | I | B | S | I | Q | X | ||
Z | L | O | S | S | Z | Z | P | K | L | X | N | I | G | Z | R | E | S | W |
(1) According to the message key, three columns (s1, s2, s3) are chosen, one column of each block (I), (II) and (III).
(2)
For the next step s3 is increased by 1, that means the next column in block (III) is used. After column (R) column (L) is used and simultaneously s2 is increased by 1, that means the next column in block (II) is used. After column (K) column (F) is used and simultaneously s1 is increased by 1, that means the next column in block (I) is used. After column (E) column (A) is used.
That is like the movement of a cash register.