MEANING | HBJBH | DAEAD | DJDJD | CFIFC | EGBGE | AEFEA |
---|---|---|---|---|---|---|
HA | XONI |
MEANING | HBJBH | DAEAD | DJDJD | CFIFC | EGBGE | AEFEA |
---|---|---|---|---|---|---|
HAVE | KAAO | |||||
HE | MABR | QIXO | ZIUS | |||
. | ||||||
QIXO | ||||||
HEADQUARTERS | ZIUS | KAAO | JIMW | DYYB | LICP | |
HEAR | KAAO | JIMW | LICP | TIOH | ||
JIMW | ||||||
DYYB | ||||||
. | ||||||
LICP | ||||||
TIOH |
MEANING | HBJBH | DAEAD | DJDJD | CFIFC | EGBGE | AEFEA |
---|---|---|---|---|---|---|
HIS | NAFW | QUET | GITB | VIQL | XOBX | BOPS |
QUET | ||||||
HO | GITB | VIQL | XOBX | BOPS | LYHR | LIER |
HOLD | VIQL | LYHR | ||||
XOBX | ||||||
BOPS | ||||||
LYHR | ||||||
LIER |
MEANING | HBJBH | DAEAD | DJDJD | CFIFC | EGBGE | AEFEA |
---|---|---|---|---|---|---|
HOW | . | JOFP |
MEANING | HBJBH | DAEAD | DJDJD | CFIFC | EGBGE | AEFEA |
---|---|---|---|---|---|---|
HOURS | . | POFU | ||||
. | ||||||
HUNDRED | . | TUCU | ||||
. | ||||||
. | ||||||
POFU | ||||||
. | ||||||
I | TUCU | XIDA | REIB | HEYI | MEGV | RITL |
IA | XIDA | REIB | WEAX | |||
REIB | ||||||
HEYI | ||||||
IC | MEGV | RITL | WEAX | ZEWV | TYBS | LEGU |
ICE | RITL | ZEWV | ||||
ID | WEAX | ZEWV | TYBS | LEGU | CEYE | WUIC |
ZEWV | ||||||
TYBS | ||||||
LEGU | ||||||
IE | CEYE | WUIC | MEIX | TYMC | JITD | |
WUIC | ||||||
MEIX | ||||||
IF | TYMC | |||||
JITD |
MEANING | HBJBH | DAEAD | DJDJD | CFIFC | EGBGE | AEFEA |
---|---|---|---|---|---|---|
IL | MIBP | PUYM | ||||
. | ||||||
. | ||||||
IMMEDIATELY | PUYM |
MEANING | HBJBH | DAEAD | DJDJD | CFIFC | EGBGE | AEFEA |
---|---|---|---|---|---|---|
IN | ZUDZ | NOVI | DUMQ | FUWB | KUWF | WIRN |
INA | NOVI | FUWB | ||||
DUMQ | ||||||
FUWB | ||||||
KUWF | ||||||
WIRN |
MEANING | HBJBH | DAEAD | DJDJD | CFIFC | EGBGE | AEFEA |
---|---|---|---|---|---|---|
INSTEAD OF | NUPB | HIBL | MOQC | HEMW | ||
INSTRUCTION(S) | NUPB | HIBL | MOQC | |||
. | ||||||
HIBL | ||||||
MOQC | ||||||
HEMW |
MEANING | HBJBH | DAEAD | DJDJD | CFIFC | EGBGE | AEFEA |
---|---|---|---|---|---|---|
INTO | CAWD | ZECB | XEKH | SOPG | RYBQ | NAQG |
ZECB | ||||||
XEKH | ||||||
SOPG | ||||||
RYBQ | ||||||
NAQG |
MEANING | HBJBH | DAEAD | DJDJD | CFIFC | EGBGE | AEFEA |
---|---|---|---|---|---|---|
IO | . | SEIC | QOSH | HAAM | ||
ION | XIYV | SEIC | DOXC | |||
SEIC | ||||||
. | ||||||
QOSH | ||||||
HAAM | ||||||
DOXC |
MEANING | HBJBH | DAEAD | DJDJD | CFIFC | EGBGE | AEFEA |
---|---|---|---|---|---|---|
IS | QETL | TIVP | TEGB | JONW | NISG | HUXE |
ISH | TIVP | TEGB | JONW | HUXE | ||
TEGB | ||||||
ISSUE | JONW | HUXE | JEZL | |||
IST | NISG | HUXE | CAZG | |||
IT | HUXE | JEZL | NOTG | POOC | CAZG | PANE |
ITE | JEZL | POOC | WIFB | |||
ITEM | NOTG | PANE | ||||
POOC | ||||||
J | CAZG | PANE | WIFB | NYDP | PUIW | PATL |
PANE | ||||||
WIFB | ||||||
JANUARY | NYDP | PUIW | PATL | |||
PUIW | ||||||
PATL |
MEANING | HBJBH | DAEAD | DJDJD | CFIFC | EGBGE | AEFEA |
---|---|---|---|---|---|---|
K | NUCP | TESN | KAQD | WAHF | ||
TESN | ||||||
KE | KAQD | WAHF | CELR | |||
WAHF | ||||||
CELR |
MEANING | HBJBH | DAEAD | DJDJD | CFIFC | EGBGE | AEFEA |
---|---|---|---|---|---|---|
? | . | SETN | ||||
. | ||||||
. | ||||||
KNOW | SETN | WAEC | SORI | ZICA | TENH | RULA |
WAEC | ||||||
SORI | ||||||
ZICA | ||||||
TENH | ||||||
L | RULA | XICZ | RILC | HIHR | HETD | |
LA | XICZ | RILC | HIHR | ZUVR | HETD | KOWG |
RILC | ||||||
LABOUR (?) | HIHR | HETD | BEMR | |||
ZUVR | ||||||
HETD | ||||||
LAND | KOWG | BEMR | VOFZ | GARB | FINU | VUVO |
BEMR | ||||||
VOFZ | ||||||
GARB | ||||||
FINU | ||||||
VUVO |
MEANING | HBJBH | DAEAD | DJDJD | CFIFC | EGBGE | AEFEA |
---|---|---|---|---|---|---|
LD | ZAFF | BYHI | GILT | SOGY | ZAYY | QEOF |
LE | BYHI | GILT | SOGY | ZAYY | QEOF | GUZF |
GILT | ||||||
SOGY | ||||||
ZAYY | ||||||
LEAVE(S) | QEOF | GUZF | ||||
GUZF |
MEANING | HBJBH | DAEAD | DJDJD | CFIFC | EGBGE | AEFEA |
---|---|---|---|---|---|---|
LET | . | VUKC | ||||
LETTER | . | VUKC | ZYGB | XYUO | ||
LEVEL | . | ZYGB | ||||
LI | VUKC | ZYGB | DAKS | XYUO | QEIA | RUAQ |
LIAISE | ZYGB | QEIA | ||||
DAKS | ||||||
XYUO | ||||||
QEIA | ||||||
RUAQ |
MEANING | HBJBH | DAEAD | DJDJD | CFIFC | EGBGE | AEFEA |
---|---|---|---|---|---|---|
LL | . | BIYC | RYPD | |||
LO | BIYC | RYPD | ZAQQ | (KENZ) | MYAL | ZEXW |
RYPD | ||||||
ZAQQ | ||||||
(KENZ) | ||||||
MYAL | ||||||
ZEXW |
MEANING | HBJBH | DAEAD | DJDJD | CFIFC | EGBGE | AEFEA |
---|---|---|---|---|---|---|
LY | LIWI | NATK | VEBX | RELD | PIZP | SAOI |
M | NATK | VEBX | RELD | SAOI | ||
MA | VEBX | PIZP | SAOI | PEND | ||
RELD | ||||||
MACHINE GUN | PIZP | MIVI | ||||
SAOI | ||||||
. | ||||||
MADE | PEND | MIVI | MYLV | |||
MIVI | ||||||
. | ||||||
. | ||||||
. | ||||||
MYLV |
MEANING | HBJBH | DAEAD | DJDJD | CFIFC | EGBGE | AEFEA |
---|---|---|---|---|---|---|
MAN | CIKP |
MEANING | HBJBH | DAEAD | DJDJD | CFIFC | EGBGE | AEFEA |
---|---|---|---|---|---|---|
MAR | WYLD | NITH | ||||
. | ||||||
NITH |
MEANING | HBJBH | DAEAD | DJDJD | CFIFC | EGBGE | AEFEA |
---|---|---|---|---|---|---|
. | PEMC | |||||
. | ||||||
. | ||||||
MAY | . | DUQU | ||||
MB | . | TIDX | ||||
ME | PEMC | TIDX | DUQU | DOSX | QUCR | WEQN |
TIDX | ||||||
DUQU | ||||||
DOSX | ||||||
QUCR | ||||||
WEQN |
MEANING | HBJBH | DAEAD | DJDJD | CFIFC | EGBGE | AEFEA |
---|---|---|---|---|---|---|
MEN | MERF | |||||
MENT | VUFY | |||||
MES | MERF | NYUF | KIOZ | ZYLF | ||
MESSAGE | NYUF | KIOZ | ZYLF | VUFY | NYIU | WARP |
KIOZ | ||||||
ZYLF | VUFY | |||||
VUFY | ||||||
NYIU | ||||||
WARP |
MEANING | HBJBH | DAEAD | DJDJD | CFIFC | EGBGE | AEFEA |
---|---|---|---|---|---|---|
. | FANW | |||||
MI | . | FANW | QUSG |
MEANING | HBJBH | DAEAD | DJDJD | CFIFC | EGBGE | AEFEA |
---|---|---|---|---|---|---|
MILLIMETER | . | BIBF | TITK | CEKQ | ||
MIN | BIBF | TYTK | CEKQ | HIKT | XIMI | |
TYTK | ||||||
. | ||||||
CEKQ | ||||||
HIKT | XIMI | |||||
XIMI |
MEANING | HBJBH | DAEAD | DJDJD | CFIFC | EGBGE | AEFEA |
---|---|---|---|---|---|---|
MM | QYAO |
MEANING | HBJBH | DAEAD | DJDJD | CFIFC | EGBGE | AEFEA |
---|---|---|---|---|---|---|
MO | . | PYXK | ||||
. | ||||||
PYXK |
MEANING | HBJBH | DAEAD | DJDJD | CFIFC | EGBGE | AEFEA |
---|---|---|---|---|---|---|
MODIFY(ING) | . | HOAI | ||||
. | ||||||
HOAI |
MEANING | HBJBH | DAEAD | DJDJD | CFIFC | EGBGE | AEFEA |
---|---|---|---|---|---|---|
MUST | MIIW | SYGW | DIGN | XODZ | JYIQ | FYPT |
MY | SYGW | DIGN | XODZ | JYIQ | FYPT | HATE |
DIGN | ||||||
N | XODZ | JYIQ | FYPT | HATE | ZAHH | XILH |
NA | JYIQ | FYPT | HATE | ZAHH | XILH | |
FYPT | ||||||
HATE | ||||||
ZAHH | ||||||
XILH |
MEANING | HBJBH | DAEAD | DJDJD | CFIFC | EGBGE | AEFEA |
---|---|---|---|---|---|---|
NC | DUHM | XADC | CEBH | BONQ | ||
XADC | ||||||
. | ||||||
NE | CEBH | LONY | BONQ | HIRA | ||
NEAR | LONY | BONQ | ||||
BONQ | ||||||
. | ||||||
HIRA |
MEANING | HBJBH | DAEAD | DJDJD | CFIFC | EGBGE | AEFEA |
---|---|---|---|---|---|---|
NER | . | BAQW | GEXG | |||
. | ||||||
. | ||||||
BAQW | ||||||
. | ||||||
GEXG |
MEANING | HBJBH | DAEAD | DJDJD | CFIFC | EGBGE | AEFEA |
---|---|---|---|---|---|---|
NI... | . | JOOX | ||||
NO | JOOX | CYAC | NUXK | DYCF | QIEV | CIYD |
CYAC | ||||||
NON | NUXK | DYCF | ||||
NONE | DYCF | CIYD | ||||
QIEV | ||||||
CIYD |
MEANING | HBJBH | DAEAD | DJDJD | CFIFC | EGBGE | AEFEA |
---|---|---|---|---|---|---|
NOT | MINA | BAHO | RAYS | JUTB | QYYM | SACX |
BAHO | ||||||
RAYS | ||||||
JUTB | ||||||
QYYM | ||||||
SACX |
MEANING | HBJBH | DAEAD | DJDJD | CFIFC | EGBGE | AEFEA |
---|---|---|---|---|---|---|
NOVEMBER | . | WEKG | ||||
. | ||||||
WEKG |
MEANING | HBJBH | DAEAD | DJDJD | CFIFC | EGBGE | AEFEA |
---|---|---|---|---|---|---|
NT | . | PEGX | GOOV | FAIS | FEVD | |
NU | PEGX | |||||
NUMBER | GOOV | FAIS | FEVD | RUQF | VYDY | |
. | ||||||
FAIS | ||||||
FEVD | ||||||
O | RUQF | VYDY | SAVQ | QIHY | DYBE | BUAC |
VYDY | ||||||
SAVQ | ||||||
QIHY | ||||||
DYBE | ||||||
BUAC |
MEANING | HBJBH | DAEAD | DJDJD | CFIFC | EGBGE | AEFEA |
---|---|---|---|---|---|---|
OCTOBER | ROND | |||||
OF | NYHT | ROND | GAZK | JAOA | FUFL | SULB |
ROND | ||||||
GAZK | ||||||
JAOA | ||||||
FUFL | ||||||
SULB |
MEANING | HBJBH | DAEAD | DJDJD | CFIFC | EGBGE | AEFEA |
---|---|---|---|---|---|---|
OL | . | TYXO | ||||
OLD | TYXO |
MEANING | HBJBH | DAEAD | DJDJD | CFIFC | EGBGE | AEFEA |
---|---|---|---|---|---|---|
ON | . | KORB | KYHQ | QUVK | BYBC | |
. | ||||||
ONE(S) | KORB | KYHQ | QUVK | BYBC | DIQW | MILY |
ONLY | KYHQ | MILY | ||||
OO | QUVK | DIQW | ||||
BYBC | ||||||
DIQW | ||||||
MILY |
MEANING | HBJBH | DAEAD | DJDJD | CFIFC | EGBGE | AEFEA |
---|---|---|---|---|---|---|
OR | PAGY | SOZR | GEBL | KETF | MEBQ | |
SOZR | ||||||
ORDER | GEBL | KETF | ||||
KETF | ||||||
MEBQ |
MEANING | HBJBH | DAEAD | DJDJD | CFIFC | EGBGE | AEFEA |
---|---|---|---|---|---|---|
OU | . | DOIO | ||||
DOIO |
MEANING | HBJBH | DAEAD | DJDJD | CFIFC | EGBGE | AEFEA |
---|---|---|---|---|---|---|
. | XYMF | |||||
. | ||||||
. | ||||||
. | ||||||
OUR | XYMF | LORC | LUCN | MUKV | KEFS | KAYM |
LORC | ||||||
OUS | LUCN | MUKV | KEFS | KAYM | TOXQ | QAHA |
MUKV | ||||||
KEFS | ||||||
KAYM | ||||||
TOXQ | ||||||
QAHA |